Home

Hudomušno Sočutje Učinkovitost prc2 vulgarno Hesitate Rezerva

Competition between PRC2.1 and 2.2 subcomplexes regulates PRC2 chromatin  occupancy in human stem cells - ScienceDirect
Competition between PRC2.1 and 2.2 subcomplexes regulates PRC2 chromatin occupancy in human stem cells - ScienceDirect

Functional link between PRC2 HDACs and DNMTs. Target genes are... |  Download Scientific Diagram
Functional link between PRC2 HDACs and DNMTs. Target genes are... | Download Scientific Diagram

IJMS | Free Full-Text | Pathogenic Impacts of Dysregulated Polycomb  Repressive Complex Function in Hematological Malignancies
IJMS | Free Full-Text | Pathogenic Impacts of Dysregulated Polycomb Repressive Complex Function in Hematological Malignancies

Maintaining cell identity: PRC2-mediated regulation of transcription and  cancer | Nature Reviews Cancer
Maintaining cell identity: PRC2-mediated regulation of transcription and cancer | Nature Reviews Cancer

Frontiers | PRC2, Chromatin Regulation, and Human Disease: Insights From  Molecular Structure and Function
Frontiers | PRC2, Chromatin Regulation, and Human Disease: Insights From Molecular Structure and Function

Structure of the PRC2 complex and application to drug discovery | Acta  Pharmacologica Sinica
Structure of the PRC2 complex and application to drug discovery | Acta Pharmacologica Sinica

PRC2 binds active promoters and contacts nascent RNAs in embryonic stem  cells | Nature Structural & Molecular Biology
PRC2 binds active promoters and contacts nascent RNAs in embryonic stem cells | Nature Structural & Molecular Biology

Post-translational modifications of PRC2: signals directing its activity |  Epigenetics & Chromatin | Full Text
Post-translational modifications of PRC2: signals directing its activity | Epigenetics & Chromatin | Full Text

Non-core Subunits of the PRC2 Complex Are Collectively Required for Its  Target-Site Specificity - ScienceDirect
Non-core Subunits of the PRC2 Complex Are Collectively Required for Its Target-Site Specificity - ScienceDirect

Evolutionary adaptation of the Polycomb repressive complex 2 | Epigenetics  & Chromatin | Full Text
Evolutionary adaptation of the Polycomb repressive complex 2 | Epigenetics & Chromatin | Full Text

Distal bridging between nucleosomes by polycomb complex PRC2 identified  with the C-Trap® - LUMICKS
Distal bridging between nucleosomes by polycomb complex PRC2 identified with the C-Trap® - LUMICKS

The Polycomb complex PRC2 and its mark in life | Nature
The Polycomb complex PRC2 and its mark in life | Nature

The crosstalk between PRC2, NSD1 and DNMT3A on chromatin. (A)... | Download  Scientific Diagram
The crosstalk between PRC2, NSD1 and DNMT3A on chromatin. (A)... | Download Scientific Diagram

Post-translational modifications of PRC2: signals directing its activity |  Epigenetics & Chromatin | Full Text
Post-translational modifications of PRC2: signals directing its activity | Epigenetics & Chromatin | Full Text

Structure-Guided Development of Small-Molecule PRC2 Inhibitors Targeting  EZH2–EED Interaction | Journal of Medicinal Chemistry
Structure-Guided Development of Small-Molecule PRC2 Inhibitors Targeting EZH2–EED Interaction | Journal of Medicinal Chemistry

The Polycomb complex PRC2 and its mark in life | Nature
The Polycomb complex PRC2 and its mark in life | Nature

Nucleation and Propagation of Heterochromatin by the Histone  Methyltransferase PRC2: Geometric Constraints and Impact of the Regulatory  Subunit JARID2 | Journal of the American Chemical Society
Nucleation and Propagation of Heterochromatin by the Histone Methyltransferase PRC2: Geometric Constraints and Impact of the Regulatory Subunit JARID2 | Journal of the American Chemical Society

Plantae | EAR domain-containing transcription factors attract PRC2  repression machinery to chromatin | Plantae
Plantae | EAR domain-containing transcription factors attract PRC2 repression machinery to chromatin | Plantae

a In wild-type cells, PRC2 complex is recruited to target genes and... |  Download Scientific Diagram
a In wild-type cells, PRC2 complex is recruited to target genes and... | Download Scientific Diagram

Distinct PRC2 subunits regulate maintenance and establishment of Polycomb  repression during differentiation - ScienceDirect
Distinct PRC2 subunits regulate maintenance and establishment of Polycomb repression during differentiation - ScienceDirect

PRC2: an epigenetic multiprotein complex with a key role in the development  of rhabdomyosarcoma carcinogenesis | Clinical Epigenetics | Full Text
PRC2: an epigenetic multiprotein complex with a key role in the development of rhabdomyosarcoma carcinogenesis | Clinical Epigenetics | Full Text

IJMS | Free Full-Text | No Easy Way Out for EZH2: Its Pleiotropic,  Noncanonical Effects on Gene Regulation and Cellular Function
IJMS | Free Full-Text | No Easy Way Out for EZH2: Its Pleiotropic, Noncanonical Effects on Gene Regulation and Cellular Function

Plants | Free Full-Text | Dynamics of H3K27me3 Modification on Plant  Adaptation to Environmental Cues
Plants | Free Full-Text | Dynamics of H3K27me3 Modification on Plant Adaptation to Environmental Cues

Polycomb repressive complexes ( PRC1 and PRC2) and Polyadenylated... |  Download Scientific Diagram
Polycomb repressive complexes ( PRC1 and PRC2) and Polyadenylated... | Download Scientific Diagram

Polycomb repressor complex 2 function in breast cancer (Review)
Polycomb repressor complex 2 function in breast cancer (Review)

Morphine leads to global genome changes in H3K27me3 levels via a Polycomb  Repressive Complex 2 (PRC2) self-regulatory mechanism in mESCs | Clinical  Epigenetics | Full Text
Morphine leads to global genome changes in H3K27me3 levels via a Polycomb Repressive Complex 2 (PRC2) self-regulatory mechanism in mESCs | Clinical Epigenetics | Full Text