Home

Škodljivo Pomirjevalno Vmes ultrafast magnetism Switzerland mačka Artur Opiate

Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom
Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom

Ultrafast terahertz magnetometry | Nature Communications
Ultrafast terahertz magnetometry | Nature Communications

External links – FastLab | ETH Zurich
External links – FastLab | ETH Zurich

Ultrafast control of magnetism across interfaces | MaNEP Switzerland Network
Ultrafast control of magnetism across interfaces | MaNEP Switzerland Network

Homepage - Magnetism and Interface Physics – Magnetism and Interface  Physics | ETH Zurich
Homepage - Magnetism and Interface Physics – Magnetism and Interface Physics | ETH Zurich

Ultrafast Heating as a Sufficient Stimulus for Magnetisation Reversal in a  Ferrimagnet (reversal of a bistable magnetic system with heat alone!) MMM,  Scottsdale, - ppt download
Ultrafast Heating as a Sufficient Stimulus for Magnetisation Reversal in a Ferrimagnet (reversal of a bistable magnetic system with heat alone!) MMM, Scottsdale, - ppt download

PDF) Accessing the Magnetic Susceptibility of FeRh on a Sub-nanosecond Time  Scale
PDF) Accessing the Magnetic Susceptibility of FeRh on a Sub-nanosecond Time Scale

Schultheiss Helmut – TUD Young Investigator – TU Dresden | LinkedIn
Schultheiss Helmut – TUD Young Investigator – TU Dresden | LinkedIn

Luca Pedrelli - Zurich, Switzerland | Professional Profile | LinkedIn
Luca Pedrelli - Zurich, Switzerland | Professional Profile | LinkedIn

Ultrafast angular momentum transfer in multisublattice ferrimagnets |  Nature Communications
Ultrafast angular momentum transfer in multisublattice ferrimagnets | Nature Communications

Homepage - Magnetism and Interface Physics – Magnetism and Interface  Physics | ETH Zurich
Homepage - Magnetism and Interface Physics – Magnetism and Interface Physics | ETH Zurich

Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom
Lighting Up Ultrafast Magnetism in a Metal Oxide | BNL Newsroom

Benjamin Jacot – PHD Researcher – ETH Zurich | LinkedIn
Benjamin Jacot – PHD Researcher – ETH Zurich | LinkedIn

Coherent electronic and magnetic responses of ferromagnetic films.a–d,... |  Download Scientific Diagram
Coherent electronic and magnetic responses of ferromagnetic films.a–d,... | Download Scientific Diagram

LACUS (Lausanne, Switzerland) — LASERLAB-EUROPE
LACUS (Lausanne, Switzerland) — LASERLAB-EUROPE

Ultrafast optical demagnetization manipulates nanoscale spin structure in  domain walls | Nature Communications
Ultrafast optical demagnetization manipulates nanoscale spin structure in domain walls | Nature Communications

Homepage - Magnetism and Interface Physics – Magnetism and Interface  Physics | ETH Zurich
Homepage - Magnetism and Interface Physics – Magnetism and Interface Physics | ETH Zurich

Lausanne Centre for Ultrafast Science ‐ EPFL
Lausanne Centre for Ultrafast Science ‐ EPFL

Ultrafast structural dynamics | SLS | Paul Scherrer Institut (PSI)
Ultrafast structural dynamics | SLS | Paul Scherrer Institut (PSI)

SLAC National Accelerator Laboratory - Researchers from ETH Zurich in  Switzerland used LCLS to show a link between ultrafast demagnetization and  an effect that Einstein helped discover 100 years ago.  https://www6.slac.stanford.edu/news/2019-01-14 ...
SLAC National Accelerator Laboratory - Researchers from ETH Zurich in Switzerland used LCLS to show a link between ultrafast demagnetization and an effect that Einstein helped discover 100 years ago. https://www6.slac.stanford.edu/news/2019-01-14 ...

Novel Materials Research Enabled by SwissFEL | MaNEP Switzerland Network
Novel Materials Research Enabled by SwissFEL | MaNEP Switzerland Network

ALL NeWS | MaNEP Switzerland Network - Part 2
ALL NeWS | MaNEP Switzerland Network - Part 2

PDF) Magneto-optical Wave Mixing in Garnets
PDF) Magneto-optical Wave Mixing in Garnets

Ultrafast dynamics – Laboratory for Multifunctional Ferroic Materials | ETH  Zurich
Ultrafast dynamics – Laboratory for Multifunctional Ferroic Materials | ETH Zurich

LACUS (Lausanne, Switzerland) — LASERLAB-EUROPE
LACUS (Lausanne, Switzerland) — LASERLAB-EUROPE

Homepage - Magnetism and Interface Physics – Magnetism and Interface  Physics | ETH Zurich
Homepage - Magnetism and Interface Physics – Magnetism and Interface Physics | ETH Zurich